Weather station working with the TUYA SMART application, with a wireless sensor for measuring outdoor temperature and humidity, with a weather forecast for the next 5 days updated on a regular basis via Wi-Fi connection, UV index indicator, clock with calendar and alarm function, as well as a PM2.5 and Air Quality Index reading.
Powered by supplied AC adapter.
Possibility to stand or hang.
| Product type | Weather station |
| Display | Monochrome LCD |
| Clock | Yes |
| Alarm clock | Yes |
| Meteo station power supply | 5V 600 mA power adapter |
| External sensor power supply | 2x AAA |
| Meteo station color | White |
| Meteo station dimensions (cm) | 15.6 × 15.6 × 3.3 |
| Meteo station weight (g) | 370 |
| Parduotuvė | Dydis | Kiekis | |
|---|---|---|---|
| Sandėlyje (5-7 darbo dienos) | 4 vnt. |
Kiekis yra informacinio pobūdžio, nes prekė jau gali būti rezervuota.
Šią prekę galite įsigyti ir mūsų internetinėje parduotuvėje.