Zalman CNPS80G Rev.3
11.99
Receive your order at the parcel machine. Receive a package from 0.99
Pickup in store
Pick it up for free. The order will be fulfilled as expected, 3 August.
Delivery from 0.99 €. Delivery is planned 6 August.
ATTENTION! At this moment waiting time of this product is longer then necessary, kindly choose from the alternatives:
View available alternatives
Contact us
View available alternatives
| Performance | |
|---|---|
| Suitable for: | Processor |
| Type: | Cooler |
| Fan diameter: | 8.5 cm |
| Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket AM3, Socket AM3+, Socket AM4 |
| Rotational speed (min): | 1000 RPM |
| Rotational speed (max): | 2000 RPM |
| Noise level (high speed): | 25.3 dB |
| Pulse-width modulation (PWM) support: | Y |
| Maximum airflow: | 27.18 cfm |
| Quantity per pack: | 1 pc(s) |
| Maximum air pressure: | 1.51 mmH2O |
| Mean time between failures (MTBF): | 50000 h |
| Design | |
| Number of fans: | 1 fan(s) |
| Number of fan blades: | 7 |
| Colour of product: | Black, Silver |
| Material: | Aluminium |
| Fan connector: | 4-pin |
| Power | |
| Rated voltage: | 12 V |
| Power consumption (typical): | 1.2 W |
| Rated current: | 0.1 A |
| Thermal Design Power (TDP): | 65 W |
| Weight & dimensions | |
| Weight: | 180 g |
| Width: | 102 mm |
| Depth: | 123.7 mm |
| Height: | 61.4 mm |
| Packaging content | |
| Mounting kit: | Y |
| Thermal pad included: | Y |
| Package type: | Box |
| Store | Size | Quantity |
|---|
This product is currently not on stock, but you can order it.
Popular products in same category
Best deal 1.99 Venipak
Pyramid Sorter Wooden Pyramid Puzzle Planets Space 10 pieces.
14.99
Add to cart